Sign In | Join Free | My chinacsw.com |
|
Model Number : IFR18650
Certification : UN38.3, MSDS, IEC62133, RoHS
Place of Origin : China
MOQ : 500pieces
Payment Terms : T/T
Supply Ability : 40'000Pieces daily
Delivery Time : within 10days
Packaging Details : Bulk packing
Battery Type : Lithium Iron Phosphate battery
Voltage : 3.2V
Capacity : 2000mAh
Cycle life : 2000 times
Weight : 45g
Size : 18*65mm
Certificate : CB, UN38.3, KC, MSDS, CE, RoHs
Warranty : 2 years
Anod Material : Lithium Iron phosphate
Battery application : Solar light, Power tool, Toys, LED Light
lifepo4 battery pack LFP 18650 3.2V 1800mAh 2000mAh lithium ion battery
Model | IFR18650 cylindrical battery |
Type | Li-FePO4 Battery Pack |
Dimension | D:21±0.2mm H:67±0.2mm |
Shape | Cylinder |
Color | Blue/ Optional |
Weight | 45g |
Voltage | 3.2V |
Capacity | 2000mAh |
Temperature | -20/+60℃ |
Internal Resistance | ≤40mΩ |
MOQ | 100pcs |
Samples | Free samples available |
Certification | CE |
Application | Telecommunications, Audio and Video Devices, Information Devices, etc. |
Details Images for: Lifepo4 battery pack with connector 18650 3.2V 2000mAh
Other hot sale lifepo4 rechargeable lifepo4 battery cells:
Lifepo4 Cylindrical Battery cell List | |||||||
Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharge Rate | Weight(g) | Cycle life (80% DOD) |
IFR10440 | 3.2V | 200mAh | 10.3*44.2 | 0.2-0.5C | 0.2-3C | 7 | ≧2000 |
IFR14430 | 3.2V | 400mAh | 14.2*43 | 0.2-0.5C | 0.2-3C | 13 | ≧2000 |
IFR14500 | 3.2V | 600mAh | 14.2*50.2 | 0.2-0.5C | 0.2-3C | 18 | ≧2000 |
IFR16340 | 3.2V | 400mAh | 16.2*34.2 | 0.2-0.5C | 0.2-3C | 13 | ≧2000 |
IFR18500 | 3.2V | 1000mAh | 18.1*50.2 | 0.2-0.5C | 0.2-3C | 34 | ≧2000 |
IFR18650 | 3.2V | 1500mAh | 18.5*65.3 | 0.2-0.5C | 0.2-3C | 42 | ≧2000 |
IFR18650 | 3.2V | 1800mAh | 18.5*65.3 | 0.2-0.5C | 0.2-3C | 62 | ≧2000 |
IFR22650 | 3.2V | 1800mAh | 22.5*65.3 | 0.2-0.5C | 0.2-3C | 64 | ≧2000 |
IFR26650 | 3.2V | 3400mAh | 26.5*65.3 | 0.2-0.5C | 0.2-3C | 85 | ≧2000 |
IFR26650 | 3.2V | 3600mAh | 26.5*65.3 | 0.2-0.5C | 0.2-3C | 90 | ≧2000 |
IFR26650 | 3.2V | 3600mAh | 26.5*65.3 | 0.2-0.5C | 0.2-3C | 90 | ≧2000 |
IFR32700 | 3.2V | 6000mAh | 32.5*65.3 | 0.2-0.5C | 0.2-3C | 150 | ≧2000 |
Why Choose us:
Technology
R&D
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.
Quality Control
Certificates-CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Factory Tour:
Shenzhen Gold Power Eenergy Co.,Ltd is one of the leading battery suppliers in China.
We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery,
and customized battery pack since 2001.
![]() |
IFR18650 Lifepo4 Battery Pack 3.2V 2000mAh For Kids Electric Car Images |